| Automatic Grade | Automatic |
| Flow | 0.25 M3/Hr - 50 M3/Hr |
| Temperature | 25 Degree Celsius |
| Type Of Membranes | Energy Efficient Polyamide |
| SDI | Less Than 3 At Inlet |
| Controls | Microprocessor / PLC |
| Flow Monitoring | Rota Meter / Digital Flow Meters. |
| Pre Filters | SS With 5 Micron Cartridges |
| High Pressure Pumps | Vertical In Line SS 304 & 316 |
| Pre Filter | Cartridge Filter Of 5 Micron Absolute |
| Membranes Housing | FRP / SS |
| RO Skid | MSEP / SS |
| Inlet TDS | Up To 10000 Mg/L For Brackish Water Up To 35000 Mg/L For Sea Water |
| Outlet TDS | 98% Rejection |
| Flux Rate | Varies From 15 LMH To 30 LMH |
With Years Of Experience And Knowledge In This Domain, We Are Engaged In Offering An Excellent Range Of 500 LPH SS RO Plant. Offered RO Plant Is Designed By Our Proficient Professionals Using Premium Quality Components And Advanced Technology Used For Filtration And Purification Of Water. We Provide This RO Plant After Testing Them On Varied Quality Norms. Available In Diversified Sizes And Designs, This RO Plant Is Offered At Industry Leading Prices.